| Sorted by: | Price Property Type | Descending Ascending |
| 9 | $600,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#332938 | Single Family Property | 4 | 4.50 | 4773 | |
| 0 | $255,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#323372 | Single Family Property | 3 | 2.75 | 3120 | |
| 6 | $200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#331144 | Single Family Property | 4 | 2.25 | 1985 | |
| 8 | $195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#332348 | Condo/Townhome/Coop Property | 3 | 2.75 | 1981 | |
| 2 | $180,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#327597 | Single Family Property | 3 | 2.50 | 1656 | |
| 4 | $170,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#330097 | Single Family Property | 3 | 2.25 | 1352 | |
| 1 | $160,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#326456 | Single Family Property | 3 | 1.75 | 961 | |
| 7 | $160,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#331756 | Single Family Property | 3 | 2.00 | 1334 | |
| 5 | $155,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#330727 | Single Family Property | 3 | 1.75 | 1123 | |
| 11 | $130,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#333197 | Single Family Property | 3 | 1.00 | 1176 | |
| 10 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#332970 | Single Family Property | 2 | 1.00 | 816 | |
| 12 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#333296 | Single Family Property | 4 | 2.00 | 1034 | |
| 13 | $119,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#333480 | Single Family Property | 2 | 1.50 | 1226 | |
| 3 | $39,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#330008 | Single Family Property | 3 | 1.50 | 1514 | |
