| Sorted by: | Price Property Type | Descending Ascending |
| 15 | $550,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#361868 | Single Family Property | 4 | 4.50 | 4773 | |
| 10 | $500,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#360439 | Single Family Property | 4 | 3.25 | 3136 | |
| 8 | $335,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#359680 | Single Family Property | 5 | 3.25 | 2600 | |
| 0 | $275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#351475 | Single Family Property | 4 | 2.50 | 2439 | |
| 7 | $254,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#359607 | Single Family Property | 4 | 2.50 | 2272 | |
| 14 | $195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#361762 | Single Family Property | 4 | 2.50 | 1743 | |
| 13 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#361430 | Single Family Property | 3 | 2.25 | 1128 | |
| 1 | $108,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#355988 | Condo/Townhome/Coop Property | 2 | 2.50 | 1106 | |
| 3 | $105,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#357361 | Single Family Property | 3 | 1.00 | 1190 | |
| 16 | $100,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#362426 | Condo/Townhome/Coop Property | 2 | 1.75 | 979 | |
| 2 | $99,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#356529 | Single Family Property | 2 | 1.00 | 746 | |
| 5 | $90,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#357843 | Single Family Property | 2 | 1.00 | 800 | |
| 6 | $70,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#359372 | Single Family Property | 4 | 1.75 | 1300 | |
| 12 | $63,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#361331 | Condo/Townhome/Coop Property | 2 | 1.00 | 847 | |
| 9 | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#360289 | Single Family Property | 2 | 1.00 | 624 | |
| 11 | $49,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#361177 | Single Family Property | 3 | 0.75 | 1701 | |
| 4 | $35,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#357501 | Single Family Property | 3 | 1.00 | 1384 | |
