| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $237,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#365309 | Single Family Property | 5 | 2.50 | 2308 | |
| 12 | $230,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#371004 | Single Family Property | 4 | 3.00 | 1995 | |
| 5 | $195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#366819 | Condo/Townhome/Coop Property | 2 | 1.75 | 1248 | |
| 14 | $157,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#372278 | Single Family Property | 3 | 1.75 | 1344 | |
| 4 | $155,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#366742 | Condo/Townhome/Coop Property | 3 | 2.25 | 1611 | |
| 0 | $135,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#363865 | Single Family Property | 3 | 1.50 | 1196 | |
| 8 | $128,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#370162 | Condo/Townhome/Coop Property | 3 | 1.75 | 1184 | |
| 11 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#370977 | Single Family Property | 2 | 1.00 | 1174 | |
| 7 | $110,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#368781 | Condo/Townhome/Coop Property | 3 | 2.00 | 1177 | |
| 17 | $105,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#372627 | Single Family Property | 4 | 1.75 | 1034 | |
| 16 | $102,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#372554 | Condo/Townhome/Coop Property | 3 | 2.00 | 1290 | |
| 1 | $99,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#364337 | Single Family Property | 2 | 1.00 | 904 | |
| 13 | $89,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#371789 | Single Family Property | 2 | 1.00 | 746 | |
| 15 | $84,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#372437 | Single Family Property | 4 | 1.75 | 1005 | |
| 9 | $84,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#370455 | Condo/Townhome/Coop Property | 2 | 1.75 | 976 | |
| 10 | $84,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#370527 | Single Family Property | 3 | 1.00 | 1086 | |
| 3 | $75,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#365601 | Single Family Property | 2 | 1.00 | 784 | |
| 6 | $70,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#368048 | Single Family Property | 2 | 1.00 | 876 | |
| 19 | $49,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#372954 | Single Family Property | 3 | 1.00 | 964 | |
| 18 | $35,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#372640 | Single Family Property | 2 | 1.00 | 576 | |
